Find a distributor > >
Skip Navigation LinksHome > Products > Electric VRF > ECOi 3-way
Product Selector

Electric VRF

ECOi 3 Way - features at a glance

Image of an ECOi 3 Way unit

 

  • Simultaneous heating and cooling for total control
  • Single footprint size for all unit capacities (8-16HP)
  • DC inverter technology combined with R410A for excellent efficiency
  • System configuration from 8HP to 48HP
  • Diversity ratio 50 - 130%
  • Sound levels: from 54.5dB(A)
  • Silent mode offers a further 3dB(A) reduction
  • Extended pipe runs of up to 150m
  • COPs from 4.10
  • Provides cooling down to -10°C ambient
  • Connectability of 40 indoor units from 24HP upwards

Industry’s smallest changeover boxes – less siting problems

The SANYO solenoid valve kit is only 147mm high (without the removable bracket) and takes its power from the indoor unit saving the cost of an additional supply.

Image and diagram

 

Extended operating range – better output at lower temperatures

The operating range for heating has been extended to -20ºC. The remote controller temperature setting for heating operation has also been extended from 16ºC to 30ºC.

Chart
HP (Combined systems) 8 10 12 14 16
Model CR704GDZH8 CR904GDZH8 CR1154GDZH8 CR1304GDZH8 CR1404GDZH8
Power supply 380/400/415V-3phase/50Hz
Cooling capacity kW 22.40 28.00 33.50 40.00 45.00
Heating capacity kW 25.00 31.50 37.50 45.00 50.00
Cooling capacity (EU) kW 20.80 26.00 31.20 37.20 41.90
Heating capacity (EU) kW 25.00 31.50 33.80 45.00 50.00
EER Cooling kW 3.78 3.45 3.41 3.45 3.38
COP Heating kW 4.09 3.95 3.81 3.91 3.79
Electric ratings Cooling Running amperes A 10.0/9.5/9.2 13.7/13.0/12.6 16.6/15.7/15.2 20.0/19.0/18.3 23.0/21.8/21.0
Power input kW 5.93 8.12 9.82 11.59 13.31
Heating Running amperes A 10.3/9.8/9.4 13.5/12.8/12.3 16.6/15.8/15.2 19.9/18.9/18.2 22.8/21.6/20.9
Power input kW 6.11 7.97 9.84 11.51 13.19
Dimensions (H/W/D) mm 1887x890x890 (+60)
Net weight kg   290 290 290 350 350
Airflow m3/min   150 160 180 200 220
Piping connection Gas Inches 3/4 7/8 1 1/8
Discharge Inches 5/8 3/4 7/8
Liquid Inches 3/8 1/2
Balance Inches 3/8
Operating sound - normal mode dB(A) 54.5 55 56 60 61
Operating sound - silent mode dB(A) 51.5 52 53 57 58
HP (Combined systems) 18 20 22 24
Model 8 CR704GDZH8 10 CR904GDZH8 10 CR904GDZH8 10 CR904GDZH8
10 CR904GDZH8 10 CR904GDZH8 12 CR1154GDZH8 14 CR1304GDZH8
 
Power supply 380/400/415V-3phase/50Hz
Cooling capacity kW 50.40 56.00 61.50 68.00
Heating capacity kW 56.50 63.00 69.00 76.50
Cooling capacity (EU) kW 46.80 52.10 57.20 63.20
Heating capacity (EU) kW 56.50 63.00 65.30 76.50
EER Cooling kW 3.57 3.46 3.44 3.45
COP Heating kW 4.01 3.96 3.88 3.92
Electric ratings Cooling Running amperes A 23.8/22.6/21.8 27.3/26.0/25.0 30.2/28.7/27.7 33.6/31.9/30.8
Power input kW 14.1 16.2 17.9 19.7
Heating Running amperes A 23.9/22.6/21.8 26.8/25.5/24.6 30.0/28.5/27.5 33.3/31.6/30.5
Power input kW 14.1 15.9 17.8 19.05
Dimensions (H/W/D) mm 1887x1880x890 (+60)
Net weight kg   580 580 580 640
Airflow m3/min   150+160 160+160 160+180 160+200
Piping connection Gas Inches 1 1/8
Discharge Inches 7/8
Liquid Inches 5/8
Balance Inches 3/8
Operating sound - normal mode dB(A) 57.8 58 58.5 57.8
Operating sound - silent mode dB(A) 54.8 55 55.5 54.8
HP (Combined systems) 26 28 30 32
Model 10 CR904GDZH8 12 CR1154GDZH8 14 CR1304GDZH8 16 CR1404GDZH8
16 CR1404GDZH8 16 CR1404GDZH8 16 CR1404GDZH8 16 CR1404GDZH8
Power supply 380/400/415V-3phase/50Hz
Cooling capacity kW 73.00 78.50 85.00 90.00
Heating capacity kW 81.50 87.50 95.00 100.00
Cooling capacity (EU) kW 67.90 73.00 79.10 83.70
Heating capacity (EU) kW 81.50 83.80 95.00 100.00
EER Cooling kW 3.41 3.4 3.41 3.38
COP Heating kW 3.84 3.8 3.85 3.79
Electric ratings Cooling Running Amperes A 36.5/34.7/33.5 39.4/37.5/36.1 43.0/40.8/39.4 45.9/43.6/42.1
Power Input kW 21.4 23.1 24.9 26.6
Heating Running Amperes A 36.2/34.4/33.1 39.3/37.3/36.0 42.6/40.5/39.0 45.6/43.3/41.7
Power Input kW 21.2 23 24.7 26.4
Dimensions (H/W/D) mm 1887x2870x890 (+60)
Net weight kg   640 640 700 700
Airflow m3/mm   16 0+220 180+220 200+220 220+220
Piping connection Gas Inches 1 3/8
Discharge Inches 7/8 1 1/8
Liquid Inches 3/4
Balance Inches 3/8
Operating sound - normal mode dB(A) 60.1 60.4 61 61.5
Operating sound - silent mode dB(A) 57.1 57.4 58 58.5
HP (Combined systems) 34 36 38 40
Model 10 CR904GDZH8 10 CR904GDZH8 10 CR904GDZH8 10 CR904GDZH8
10 CR904GDZH8 10 CR904GDZH8 12 CR1154GDZH8 14 CR1304GDZH8
14 CR1304GDZH8 16 CR1404GDZH8 16 CR1404GDZH8 16 CR1404GDZH8
Power supply 380/400/415V-3phase/50Hz
Cooling capacity kW 96.00 101.00 107.00 113.00
Heating capacity kW 108.00 113.00 119.00 127.00
Cooling capacity (EU) kW 89.30 93.90 99.50 105.10
Heating capacity (EU) kW 108.00 113.00 115.30 126.50
EER Cooling kW 3.45 3.41 3.42 3.42
COP Heating kW 3.93 3.88 3.84 3.88
Electric ratings Cooling Running Amperes A 47.5/45.1/43.5 50.5/48.0/46.3 53.0/51.0/49.0 57.0/54.0/52.0
Power Input kW 27.8 29.6 31.3 33
Heating Running Amperes A 46.9/44.6/43.0 49.7/47.2/45.5 53.0/50.0/48.0 56.0/54.0/52.0
Power Input kW 27.5 29.1 31 32.7
Dimensions (H/W/D) mm 1887x2870x890 (+60)
Net weight kg   930 930 930 990
Airflow m3/mm   160+160+200 160+160+220 160+180+220 160+200+220
Piping connection Gas Inches 1 3/8 1 5/8
Discharge Inches 1 1/8 1 3/8
Liquid Inches 3/4
Balance Inches 3/8
Operating sound - normal mode dB(A) 60.8 61.3 61.5 62
Operating sound - silent mode dB(A) 57.8 58.3 58.5 59
HP (Combined systems) 42 44 46 48
Model 10 CR904GDZH8 12 CR1154GDZH8 14 CR1304GDZH8 16 CR1404GDZH8
16 R1404GDZH8 16 CR1404GDZH8 16 CR1404GDZH8 16 CR1404GDZH8
16 CR1404GDZH8 16 CR1404GDZH8 16 CR1404GDZH8 16 CR1404GDZH8
Power supply 380/400/415V-3phase/50Hz
Cooling capacity kW 118.00 124.00 130.00 135.00
Heating capacity kW 132.00 138.00 145.00 150.00
Cooling capacity (EU) kW 109.70 115.30 120.90 125.60
Heating capacity (EU) kW 131.50 133.80 145.00 150.00
EER Cooling kW 3.4 3.41 3.40 3.38
COP Heating kW 3.84 3.81 3.83 3.79
Electric ratings Cooling Running Amperes A 60.0/57.0/55.0 63.0/60.0/58.0 66.0/63.0/60.0 69.0/65.0/63.0
Power Input kW 34.7 36.4 38.2 39.9
Heating Running Amperes A 59.0/56.0/54.0 63.0/59.0/57.0 65.0/62.0/60.0 68.0/65.0/63.0
Power Input kW 34.4 36.2 37.9 39.6
Dimensions (H/W/D) mm 1887x2870x890 (+60)
Net weight kg   990 990 1050 1050
Airflow m3/mm   160+220+220 180+220+220 200+220+220 220+220+220
Piping connection Gas Inches 1 5/8
Discharge Inches 1 3/8
Liquid Inches 3/4
Balance Inches 3/8
Operating sound - normal mode dB(A) 62.4 62.6 63 63.3
Operating sound - silent mode dB(A) 59.4 59.6 60 60.3