- Diversity ratio 50% - 200%
- Extended pipe runs (total 780m)
- Equivalent sound levels to electric VRF systems
- Silent mode offers a further 2dB(A) reduction
- Chiller option
- 9HP (25kW cooling - 30kW heating)
- 18HP (50kW cooling - 60kW heating)
- 10,000 run hours between engine service intervals
(equivalent to one maintenance every 3.2 years*) - Connectability of up to 32 indoor units
- Full heating capacity down to -20°C
- No defrost cycle
* Assuming 3120 running hrs per year - 12 hrs x 5 days x 52 weeks
Hot water supply function (during cooling operation only)
SGP-E120K1GU2W - SGP-E150K1GU2W - SGP-E190K1GU2W - SGP-E240K1GU2W
System advantage
The engine waste heat, which is normally exhausted into the atmosphere, is recovered via the heat exchanger and effectively used as hot water, so the GHP chiller acts as a sub system that alleviates the load on the client's main hot water system and therefore offers ‘free’ hot water.
| Water heating capacity | 22kW (of 75°C hot water) |
| Hot water piping allowable pressure | 0.7 MPa |
| Hot water circulation rate | 2.1 - 3.9m3/h |
| Hot water pipe size | 3/4 inch |
| HP | 8 | 10 | 13 | 16 | 20 | 25 | |||
| Model name | SGP-E70K1GU2 | SGP-E90K1GU2 | SGP-E120K1GU2W | SGP-E150K1GU2W | SGP-E190K1GU2W | SGP-E240K1GU2W | |||
|---|---|---|---|---|---|---|---|---|---|
| Cooling capacity | kW | 22.40 | 28.00 | 35.50 | 45.00 | 56.00 | 71.00 | ||
| Heating capacity | kW | 25.00 | 31.50 | 40.00 | 50.00 | 63.00 | 80.00 | ||
| Hot water capacity | kW | - | - | 13.00 | 16.00 | 17.00 | 27.00 | ||
| EER / COP | Cooling | 1.35 | 1.37 | 1.39 | 1.41 | 1.60 | 1.27 | ||
| Heating | 1.41 | 1.45 | 1.40 | 1.45 | 1.50 | 1.33 | |||
| Electric rating | Cooling | kW | 0.55 | 0.96 | 1.13 | 1.60 | |||
| Heating | kW | 0.58 | 1.06 | 1.24 | 1.70 | ||||
| Gas Consumption | C | kW | 16.1 | 20.4 | 24.5 | 32.0 | 33.9 | 54.5 | |
| H-STD | kW | 17.2 | 21.7 | 27.5 | 34.5 | 40.9 | 58.6 | ||
| Dimensions (H/W/D) | mm | 2,253/1,290/1,000(+106) | 2,253/1,735/1,000(+106) | ||||||
| Weight | kg | 640 | 660 | 920 | 950 | 980 | |||
| Starting Current | A | 25 | 30 | ||||||
| Fan Motor Power | kW | 0.45×1 | 0.45×2 | ||||||
| Pipe | Suction | Inches | 7/8 | 1 1/8 | 1 1/8 | 1 3/8 | |||
| Liquid | Inches | 1/2 | 5/8 | 3/4 | |||||
| Fuel gas | Inches | 3/4(Male screw) | |||||||
| Operating Sound | dB(A) | 56 | 56 | 57 | 58 | 60 | |||
| Maximum number of indoor units | 20 | 24 | 24 | 24 | 28 | 32 | |||
* Values were obtained with the outdoor unit operator standing 1m in front of the unit and operator height of 1.5m. Gas consumption indicates calorifi c value of 40MJ/NM3 +_ 5%






